Welcome to
MEATH
LATEST NEWS
Match Day!!
11th May 2025
Into the Leinster Final! - Match Report v Kildare
5th May 2025
Team Announcement - Meath v Kildare 3rd Rd TG4 LSFC
2nd May 2025
Feile Winners
30th April 2025
Club News
11th January 2022
10th January 2022
29th November 2021
29th November 2021
29th November 2021
27th November 2021
08th November 2021
08th November 2021
07th November 2021
07th November 2021
County News
16th January 2022
11th January 2022
08th December 2021
29th November 2021
23rd November 2021
17th November 2021
17th November 2021
16th November 2021
15th November 2021
09th November 2021
fixtures
Read More
May 17, 2025
Donaghmore/Ashbourne | 00:00 | Trim |
Navan OMahonys | 00:00 | St Ultans |
Skryne | 00:00 | Ratoath |
St Peters Dunboyne | 00:00 | Kilbride |
Navan OMahonys B | 00:00 | Clann na nGael |
Simonstown | 00:00 | Walterstown |
Trim B | 00:00 | Ratoath B |
Dee Rangers | 00:00 | Rathkenny |
Duleek/Bellewstown | 00:00 | St Colmcilles B |
Simonstown B | 00:00 | Donaghmore/Ashbourne B |
May 18, 2025
Dee Rangers | 00:00 | St Colmcilles |
Donaghmore/Ashbourne | 00:00 | Simonstown |
Dunshaughlin Royal Gaels | 00:00 | St Peters Dunboyne |
Oldcastle | 00:00 | Navan OMahonys |
Seneschalstown | 00:00 | Ratoath |
Skryne | 00:00 | Boardsmill |
St Ultans | 00:00 | Walterstown |
Summerhill | 00:00 | St Michaels |
Dunshaughlin Royal Gaels B | 00:00 | Gaeil Colmcille |
Moylagh/St. Brigids | 00:00 | Clann na nGael |
Na Fianna | 00:00 | St Patricks |
Trim | 00:00 | Moynalvey |
Kilbride | 00:00 | St Peters Dunboyne B |
Oldcastle B | 00:00 | Blackhall Gaels |
Wolfe Tones | 00:00 | Donaghmore/Ashbourne B |
Drumbaragh Emmets | 00:00 | Summerhill B |
Navan OMahonys B | 00:00 | Trim B |
St Marys | 00:00 | Clonard |
Carnaross | 00:00 | Longwood |
Clann na nGael B | 00:00 | Rathkenny |
Dee Rangers B | 00:00 | St Colmcilles B |
Walterstown B | 00:00 | Boardsmill B |
Bective | 00:00 | Ratoath B |
Dunderry | 00:00 | Slane |
Gaeil Colmcille B | 00:00 | Simonstown B |
St Patricks B | 00:00 | St Ultans B |
May 21, 2025
Duleek/Bellewstown | 00:00 | Ballinlough |
Dunderry | 00:00 | Castletown |
Trim C | 00:00 | Drumbaragh Emmets |
May 24, 2025
Navan OMahonys | 00:00 | Donaghmore/Ashbourne |
Ratoath | 00:00 | St Patricks |
Trim | 00:00 | Simonstown |
Oldcastle | 00:00 | Skryne |
St Colmcilles | 00:00 | St Peters Dunboyne |
St Ultans | 00:00 | Dunshaughlin Royal Gaels |
Blackhall Gaels | 00:00 | Summerhill |
Dee Rangers | 00:00 | Longwood |
Na Fianna | 00:00 | Clann na nGael |
Ballivor | 00:00 | St Marys |
Moylagh/St. Brigids | 00:00 | Dunsany |
Seneschalstown | 00:00 | Moynalvey |
Rathkenny | 00:00 | Trim B |
St Michaels | 00:00 | Clonard |
St Patricks B | 00:00 | Slane |
Carnaross | 00:00 | Wolfe Tones |
Donaghmore/Ashbourne B | 00:00 | Skryne B |
Nobber | 00:00 | St Vincents / Curraha |
Simonstown B | 00:00 | Navan OMahonys B |
St Colmcilles B | 00:00 | Ratoath B |
St Ultans B | 00:00 | Blackhall Gaels B |
May 25, 2025
Donaghmore/Ashbourne | 00:00 | Ratoath |
Dunshaughlin Royal Gaels | 00:00 | St Colmcilles |
Seneschalstown | 00:00 | Simonstown |
St Peters Dunboyne | 00:00 | St Ultans |
Clann na nGael | 00:00 | St Patricks |
Na Fianna | 00:00 | Longwood |
Navan OMahonys | 00:00 | Trim |
Walterstown | 00:00 | Dee Rangers |
Donaghmore/Ashbourne B | 00:00 | Ratoath B |
Dunshaughlin Royal Gaels B | 00:00 | St Colmcilles B |
St Peters Dunboyne B | 00:00 | Gaeil Colmcille |
Donaghmore/Ashbourne C | 00:00 | Seneschalstown B |
Duleek/Bellewstown | 00:00 | Kilbride |
Slane | 00:00 | Boardsmill |
St Ultans B | 00:00 | Moynalty GFC |
May 28, 2025
Ballinlough | 00:00 | Bective |
Castletown | 00:00 | Trim C |
Drumbaragh Emmets | 00:00 | Duleek/Bellewstown |
June 04, 2025
Bective | 00:00 | Drumbaragh Emmets |
Duleek/Bellewstown | 00:00 | Castletown |
Trim C | 00:00 | Dunderry |
June 08, 2025
Dunshaughlin Royal Gaels | 00:00 | St Peters Dunboyne |
Ratoath | 00:00 | Seneschalstown |
Simonstown | 00:00 | St Colmcilles |
St Ultans | 00:00 | Donaghmore/Ashbourne |
Clann na nGael | 00:00 | Dee Rangers |
Longwood | 00:00 | Walterstown |
Na Fianna | 00:00 | Navan OMahonys |
Trim | 00:00 | St Patricks |
Dunshaughlin Royal Gaels B | 00:00 | St Peters Dunboyne B |
Gaeil Colmcille | 00:00 | Donaghmore/Ashbourne B |
Simonstown B | 00:00 | St Colmcilles B |
Results
Read More
May 10, 2025
Donaghmore/Ashbourne | 7 - 2 | Ratoath |
Simonstown | 2 - 1 | Navan OMahonys |
St Patricks | 0 - 1 | Trim |
Dunshaughlin Royal Gaels | 2 - 3 | St Colmcilles |
Skryne | 0 - 4 | St Ultans |
St Peters Dunboyne | 3 - 3 | Oldcastle |
Clann na nGael | 2 - 1 | Blackhall Gaels |
Longwood | 2 - 1 | Na Fianna |
Summerhill | 2 - 3 | Dee Rangers |
Dunsany | 1 - 2 | Seneschalstown |
St Marys | 1 - 3 | Moylagh/St. Brigids |
Trim B | 5 - 8 | St Michaels |
St Vincents / Curraha | 2 - 1 | Donaghmore/Ashbourne B |
Wolfe Tones | 5 - 3 | Nobber |
Drumbaragh Emmets | 2 - 3 | Dunderry |
May 04, 2025
Navan OMahonys | 4 - 0 | Donaghmore/Ashbourne |
Simonstown | 1 - 1 | Dee Rangers |
St Colmcilles | 0 - 1 | Dunshaughlin Royal Gaels |
St Peters Dunboyne | 0 - 1 | Oldcastle |
Boardsmill | 0 - 5 | St Ultans |
Ratoath | 2 - 2 | Summerhill |
St Michaels | 1 - 2 | Skryne |
Walterstown | 1 - 2 | Seneschalstown |
Clann na nGael | 2 - 0 | Dunshaughlin Royal Gaels B |
Gaeil Colmcille | 4 - 2 | Na Fianna |
Moynalvey | 2 - 2 | Moylagh/St. Brigids |
St Patricks | 6 - 0 | Trim |
Donaghmore/Ashbourne B | 1 - 8 | Kilbride |
Duleek/Bellewstown | 4 - 5 | Wolfe Tones |
St Peters Dunboyne B | 2 - 1 | Oldcastle B |
Clonard | 3 - 1 | Dunsany |
Seneschalstown B | - | Drumbaragh Emmets |
Summerhill B | 3 - 3 | Navan OMahonys B |
Trim B | 2 - 6 | St Marys |
Boardsmill B | - | Dee Rangers B |
Longwood | 2 - 2 | Walterstown B |
Rathkenny | 2 - 6 | Carnaross |
St Colmcilles B | 5 - 1 | Clann na nGael B |
Ratoath B | 7 - 4 | Dunderry |
Simonstown B | 3 - 1 | St Patricks B |
Slane | 1 - 7 | Gaeil Colmcille B |
St Ultans B | 11 - 3 | Bective |
Ratoath | 2 - 1 | Donaghmore/Ashbourne |
St Ultans | 3 - 2 | Skryne |
Trim | 3 - 1 | Navan OMahonys |
Dunshaughlin Royal Gaels | 0 - 0 | St Colmcilles |
Kilbride | 0 - 0 | Gaeil Colmcille |
Clann na nGael | 2 - 1 | Trim B |
Ratoath B | 1 - 2 | Simonstown |
Walterstown | 2 - 1 | Navan OMahonys B |
Donaghmore/Ashbourne B | 1 - 2 | Duleek/Bellewstown |
Rathkenny | 2 - 1 | Simonstown B |
St Colmcilles B | 1 - 2 | Dee Rangers |
May 03, 2025
Navan OMahonys | 1 - 4 | St Peters Dunboyne |
St Patricks | 2 - 4 | Na Fianna |
St Ultans | 2 - 5 | Ratoath |
Donaghmore/Ashbourne | 3 - 1 | Simonstown |
Moynalvey | - | Dunshaughlin Royal Gaels |
Oldcastle | - | Dunsany |
Blackhall Gaels | 5 - 2 | Skryne |
St Colmcilles | 2 - 1 | Clann na nGael |
Walterstown | 2 - 2 | Moylagh/St. Brigids |
Carnaross | 6 - 3 | Drumbaragh Emmets |
Longwood | 3 - 1 | Summerhill |
St Marys | 6 - 7 | Seneschalstown |
Ballivor | - | St Michaels |
Ratoath B | 3 - 2 | Slane |
St Colmcilles B | 1 - 2 | Dunderry |
Bective | - | Gaeil Colmcille |
Clonard | 4 - 2 | Dee Rangers |
Trim | 0 - 0 | Wolfe Tones |
Donaghmore/Ashbourne B | 4 - 7 | Navan OMahonys B |
Na Fianna B | 2 - 1 | St Vincents / Curraha |
St Peters Dunboyne B | 4 - 1 | Nobber |
Castletown | - | Moynalvey B |
Duleek/Bellewstown | 2 - 1 | St Ultans B |
St Patricks B | 4 - 8 | Blackhall Gaels B |
April 26, 2025
Donaghmore/Ashbourne | - | St Peters Dunboyne |
Navan OMahonys | 3 - 4 | Dunshaughlin Royal Gaels |
Walterstown | 2 - 1 | St Colmcilles |
Longwood | 1 - 2 | Seneschalstown |
Oldcastle | 2 - 1 | Skryne |
Ratoath | 1 - 2 | St Ultans |
Clonard | 2 - 6 | Trim |
Moylagh/St. Brigids | 4 - 8 | St Patricks |
Simonstown | 9 - 1 | Gaeil Colmcille |
Drumbaragh Emmets | 5 - 3 | Dee Rangers |
Duleek/Bellewstown | - | Summerhill |
Slane | 1 - 5 | Clann na nGael |
Blackhall Gaels | 1 - 3 | Ballivor |
St Michaels | 7 - 3 | St Marys |
Dunsany | 2 - 1 | St Patricks B |
Na Fianna | - | Wolfe Tones |
Moynalvey | 2 - 2 | Navan OMahonys B |
Nobber | 3 - 1 | Ratoath B |
Dunshaughlin Royal Gaels B | 4 - 0 | St Peters Dunboyne C |
Simonstown B | 2 - 1 | Donaghmore/Ashbourne B |
Navan OMahonys | 1 - 2 | St Patricks |
Ratoath | 2 - 1 | Trim |
Simonstown | 2 - 1 | Donaghmore/Ashbourne |
Skryne | 2 - 4 | Dunshaughlin Royal Gaels |
St Colmcilles | 3 - 6 | Oldcastle |
St Ultans | 0 - 1 | St Peters Dunboyne |
Blackhall Gaels | 1 - 2 | Longwood |
Clann na nGael | 2 - 1 | Summerhill |
Dee Rangers | 9 - 6 | Na Fianna |
Moylagh/St. Brigids | 2 - 2 | Moynalvey |
Seneschalstown | - | Ballivor |
St Marys | 1 - 2 | Dunsany |
Clonard | 4 - 2 | Slane |
Rathkenny | 1 - 2 | St Michaels |
St Patricks B | 1 - 2 | Trim B |
Carnaross | 2 - 1 | Nobber |
Donaghmore/Ashbourne B | 1 - 3 | Wolfe Tones |
St Vincents / Curraha | 4 - 0 | Skryne B |
Blackhall Gaels B | 0 - 0 | Ratoath B |
Simonstown B | 7 - 4 | St Ultans B |
St Colmcilles B | 1 - 2 | Navan OMahonys B |
Castletown | 5 - 5 | Drumbaragh Emmets |
Dunderry | 7 - 3 | Ballinlough |
Trim C | 2 - 1 | Bective |
April 23, 2025
Dunderry | 2 - 1 | Boardsmill |
Kilbride | 7 - 6 | Bective |
Rathkenny | - | St Colmcilles |
April 20, 2025
Dee Rangers | 2 - 3 | Navan OMahonys |
Dunshaughlin Royal Gaels | 3 - 0 | Simonstown |
Oldcastle | 2 - 0 | Donaghmore/Ashbourne |
St Peters Dunboyne | 2 - 3 | St Colmcilles |
Ratoath | 0 - 3 | Walterstown |
Seneschalstown | 2 - 1 | Boardsmill |
St Ultans | 1 - 1 | St Michaels |
Summerhill | 1 - 1 | Skryne |
Clann na nGael | 2 - 1 | Moynalvey |
Dunshaughlin Royal Gaels B | - | Na Fianna |
Moylagh/St. Brigids | 2 - 4 | St Patricks |
Trim | 0 - 1 | Gaeil Colmcille |
Blackhall Gaels | 0 - 4 | St Peters Dunboyne B |
Kilbride | 4 - 6 | Duleek/Bellewstown |
Oldcastle B | 9 - 1 | Donaghmore/Ashbourne B |
Drumbaragh Emmets | 5 - 2 | Navan OMahonys B |
Dunsany | 3 - 5 | Trim B |
Seneschalstown B | - | Clonard |
St Marys | 1 - 1 | Summerhill B |
Carnaross | 2 - 1 | St Colmcilles B |
Clann na nGael B | - | Boardsmill B |
Longwood | - | Rathkenny |
Walterstown B | 6 - 3 | Dee Rangers B |
Bective | 2 - 4 | Simonstown B |
Ratoath B | 0 - 2 | St Ultans B |
St Patricks B | 5 - 2 | Slane |
Kilmainhamwood LGFA | 5 - 3 | Eastern Gaels |
Longwood B | 4 - 1 | Carnaross B |
Moynalvey B | 1 - 2 | Kilbride B |
Castletown | 1 - 1 | St Colmcilles |
Nobber | 1 - 5 | Curraha/St. Vincents |
Summerhill | - | St Peters Dunboyne |
Na Fianna | 2 - 1 | Navan OMahonys |
Ratoath | 5 - 3 | St Patricks |
St Peters Dunboyne | 2 - 1 | St Ultans |
Dunsany | 0 - 2 | Moynalvey |
Dunshaughlin Royal Gaels | 1 - 2 | Donaghmore/Ashbourne |
Simonstown | 4 - 5 | Oldcastle |
Clann na nGael | 3 - 5 | Blackhall Gaels |
Moylagh/St. Brigids | - | St Colmcilles |
Skryne | 2 - 5 | Walterstown |
Drumbaragh Emmets | 1 - 2 | Longwood |
Seneschalstown | 3 - 4 | Carnaross |
Summerhill | 3 - 1 | St Marys |
Dunderry | 7 - 4 | Ratoath B |
Slane | 2 - 5 | Ballivor |
St Michaels | - | St Colmcilles B |
Dee Rangers | 2 - 3 | Bective |
Gaeil Colmcille | 0 - 0 | Trim |
Wolfe Tones | 0 - 0 | Clonard |
Navan OMahonys B | 5 - 6 | Na Fianna B |
Nobber | 2 - 3 | Donaghmore/Ashbourne B |
St Vincents / Curraha | 3 - 6 | St Peters Dunboyne B |
Blackhall Gaels B | 7 - 3 | Castletown |
Moynalvey B | - | Duleek/Bellewstown |
St Ultans B | 1 - 2 | St Patricks B |
April 19, 2025
Donaghmore/Ashbourne | 1 - 2 | Navan OMahonys |
Skryne | 2 - 6 | Trim |
St Ultans | 1 - 2 | Ratoath |
Gaeil Colmcille | 2 - 2 | Boardsmill |
Kilbride | - | Dunshaughlin Royal Gaels |
St Colmcilles | 0 - 0 | St Peters Dunboyne |
Simonstown | 2 - 1 | Navan OMahonys B |
Trim B | 1 - 2 | Walterstown |
Duleek/Bellewstown | 2 - 1 | Dee Rangers |
Rathkenny | 2 - 1 | Donaghmore/Ashbourne B |
Simonstown B | 1 - 2 | St Colmcilles B |
April 13, 2025
Dunshaughlin Royal Gaels | 1 - 1 | Walterstown |
St Colmcilles | 0 - 2 | Donaghmore/Ashbourne |
St Peters Dunboyne | 1 - 1 | Navan OMahonys |
Seneschalstown | - | Oldcastle |
Skryne | 5 - 2 | Ratoath |
St Ultans | 2 - 2 | Longwood |
Gaeil Colmcille | 1 - 1 | Clonard |
St Patricks | 5 - 0 | Simonstown |
Trim | 3 - 3 | Moylagh/St. Brigids |
Clann na nGael | 2 - 1 | Drumbaragh Emmets |
Dee Rangers | 1 - 2 | Duleek/Bellewstown |
Summerhill | - | Slane |
Ballivor | 4 - 6 | St Michaels |
Bective | 1 - 5 | Blackhall Gaels |
St Marys | 2 - 1 | St Peters Dunboyne B |
Walterstown B | 1 - 2 | Na Fianna |
Wolfe Tones | - | Dunsany |
Navan OMahonys B | 4 - 3 | Nobber |
St Vincents / Curraha | 0 - 0 | Moynalvey |
St Colmcilles B | 3 - 4 | Dunshaughlin Royal Gaels B |
St Peters Dunboyne C | 2 - 1 | Simonstown B |

THE MEATH LADIES
GAELIC FOOTBALL ASSOCIATION
Welcome to the Official Website of Meath Ladies Gaelic
Football
We hope you find this site both informative and enjoyable!