Welcome to
MEATH
LATEST NEWS
2025 All Star Nominations - Less than a month away!
23rd October 2025
Wayne Freeman Appointed as Meath LGFA Senior Ladies Manager
15th October 2025
Kepak Championship Finals Results
12th October 2025
Kepak SFC FINAL - Terrific treble for Dunshaughlin Royal Gaels
4th October 2025
Club News
11th January 2022
10th January 2022
29th November 2021
29th November 2021
29th November 2021
27th November 2021
08th November 2021
08th November 2021
07th November 2021
07th November 2021
County News
16th January 2022
11th January 2022
08th December 2021
29th November 2021
23rd November 2021
17th November 2021
17th November 2021
16th November 2021
15th November 2021
09th November 2021
fixtures
Read More
November 19, 2025
| Donaghmore/Ashbourne | 19:30 | St Colmcilles |
| Trim | 19:30 | Navan OMahonys |
November 20, 2025
| Simonstown | 19:00 | Dunboyne |
November 22, 2025
| Donaghmore/Ashbourne | 00:00 | St Patricks |
| Dunshaughlin Royal Gaels | 00:00 | Dunboyne |
| Navan OMahonys | 00:00 | Oldcastle |
| Moylagh/St. Brigids | 00:00 | Kilbride/Blackhall Gaels |
| St Colmcilles | 00:00 | Ratoath |
| St Ultans | 00:00 | Longwood |
| Clann na nGael | 00:00 | Skryne |
| Gaeil Colmcille | 00:00 | Dee Rangers |
| Walterstown | 00:00 | Summerhill |
| Clonard | 00:00 | Duleek/Bellewstown |
| St Michaels | 00:00 | St Marys |
| Trim | 00:00 | Seneschalstown |
| Ballivor | 00:00 | Bective |
| Drumbaragh Emmets | 00:00 | Rathkenny/Wolfe Tones |
| Simonstown | 00:00 | Navan OMahonys B |
| Curraha/St. Vincents | 00:00 | Dunboyne B |
| Dunsany | 00:00 | Moynalvey |
| Simonstown B | 00:00 | Slane |
| Boardsmill | 00:00 | Ratoath B |
| Donaghmore/Ashbourne B | 00:00 | Walterstown B |
| St Colmcilles B | 00:00 | Castletown |
| Clonard | 00:00 | Ballivor |
November 23, 2025
| St Marys | 00:00 | Castletown |
November 29, 2025
| Dunboyne | 00:00 | Donaghmore/Ashbourne |
| Oldcastle | 00:00 | Dunshaughlin Royal Gaels |
| St Patricks | 00:00 | Navan OMahonys |
| Longwood | 00:00 | Moylagh/St. Brigids |
| Ratoath | 00:00 | St Ultans |
| St Colmcilles | 00:00 | Kilbride/Blackhall Gaels |
| Dee Rangers | 00:00 | Walterstown |
| Skryne | 00:00 | Gaeil Colmcille |
| Summerhill | 00:00 | Clann na nGael |
| Duleek/Bellewstown | 00:00 | Trim |
| Seneschalstown | 00:00 | St Michaels |
| St Marys | 00:00 | Clonard |
| Bective | 00:00 | Drumbaragh Emmets |
| Navan OMahonys B | 00:00 | Ballivor |
| Rathkenny/Wolfe Tones | 00:00 | Simonstown |
| Dunboyne B | 00:00 | Simonstown B |
| Moynalvey | 00:00 | Curraha/St. Vincents |
| Slane | 00:00 | Dunsany |
| Boardsmill | 00:00 | Donaghmore/Ashbourne B |
| Castletown | 00:00 | Ratoath B |
| Walterstown B | 00:00 | St Colmcilles B |
Results
Read More
November 17, 2025
| Oldcastle | 0 - 2 | Dunboyne |
| St Michaels | 3 - 1 | Trim B |
November 16, 2025
| Skryne | 3 - 2 | Oldcastle |
| Moylagh/St. Brigids | 7 - 0 | Simonstown |
| Duleek/Bellewstown | 0 - 7 | Blackhall Gaels |
| Navan OMahonys C | 3 - 2 | St Colmcilles B |
| Na Fianna | 1 - 1 | Skryne |
| Moylagh/St. Brigids | - | Gaeil Colmcille |
| Castletown | 1 - 2 | St Patricks |
| St Marys | 2 - 1 | Wolfe Tones |
November 15, 2025
| St Patricks | 1 - 3 | Dunshaughlin Royal Gaels |
| Kilbride/Blackhall Gaels | 5 - 6 | St Ultans |
| Longwood | 0 - 3 | Ratoath |
| Skryne | - | Dee Rangers |
| St Marys | 3 - 5 | Duleek/Bellewstown |
| Curraha/St. Vincents | 11 - 3 | Simonstown B |
| Slane | 1 - 6 | Moynalvey |
| Castletown | 3 - 3 | Boardsmill |
| Donaghmore/Ashbourne B | 1 - 2 | St Colmcilles B |
| Dee Rangers | 3 - 4 | Slane |
| St Patricks | 0 - 1 | Ratoath |
November 10, 2025
| Skryne | 2 - 3 | Seneschalstown |
| Simonstown | 2 - 0 | Dee Rangers |
| Slane | 3 - 5 | Duleek/Bellewstown |
| Bective | 5 - 2 | Navan OMahonys B |
November 09, 2025
| Navan OMahonys | 5 - 7 | Walterstown |
| Oldcastle | 4 - 3 | Trim |
| Na Fianna | 2 - 1 | Ratoath |
| Navan OMahonys C | 4 - 1 | Donaghmore/Ashbourne C |
| Simonstown B | 1 - 2 | St Colmcilles B |
| Dee Rangers | 3 - 2 | Dunderry |
November 08, 2025
| Moylagh/St. Brigids | 2 - 1 | St Marys |
| St Michaels | 2 - 3 | Walterstown |
| Seneschalstown | - | Duleek/Bellewstown |
| Skryne | 2 - 3 | Summerhill |
| Rathkenny | 3 - 4 | Bective |
| Trim | 2 - 2 | St Vincents / Curraha |
| Na Fianna | 0 - 1 | Ratoath |
| St Patricks | 8 - 2 | Moynalvey |
November 07, 2025
| Slane | 3 - 3 | Clonard |
November 06, 2025
| Donaghmore/Ashbourne | 2 - 2 | Dunboyne |
| Dunboyne B | 1 - 4 | Blackhall Gaels |
| Carnaross | 3 - 4 | Longwood |
November 04, 2025
| Donaghmore/Ashbourne C | 2 - 1 | Dunshaughlin Royal Gaels B |
November 02, 2025
| Donaghmore/Ashbourne | 4 - 2 | Navan OMahonys |
| St Colmcilles | 5 - 4 | Ratoath |
| Dunboyne | 3 - 3 | St Ultans |
| Na Fianna | 4 - 2 | Skryne |
| Dunshaughlin Royal Gaels | 1 - 4 | Simonstown |
| Walterstown | 0 - 4 | Blackhall Gaels |
| Gaeil Colmcille | 1 - 2 | Moylagh/St. Brigids |
| Kilbride | 1 - 2 | Boardsmill |
| Dunboyne B | - | Ratoath B |
| Trim B | 4 - 6 | Dee Rangers |
| Castletown | 2 - 1 | St Patricks |
| St Marys | 2 - 1 | Nobber |
| Navan OMahonys B | 4 - 5 | Simonstown B |
| St Ultans B | 4 - 5 | St Colmcilles B |
November 01, 2025
| Dunboyne | 2 - 2 | Navan OMahonys |
| Dunshaughlin Royal Gaels | 0 - 0 | Donaghmore/Ashbourne |
| Oldcastle | 5 - 0 | St Patricks |
| Longwood | 1 - 4 | St Colmcilles |
| Ratoath | 0 - 4 | Kilbride/Blackhall Gaels |
| St Ultans | - | Moylagh/St. Brigids |
| Dee Rangers | - | Clann na nGael |
| Gaeil Colmcille | 2 - 2 | Walterstown |
| Skryne | 4 - 1 | Summerhill |
| Clonard | 0 - 5 | Trim |
| St Marys | - | Seneschalstown |
| Navan OMahonys B | 2 - 3 | Drumbaragh Emmets |
| Rathkenny/Wolfe Tones | 1 - 3 | Bective |
| Simonstown | 1 - 2 | Ballivor |
| Dunsany | 10 - 5 | Curraha/St. Vincents |
| Moynalvey | 6 - 0 | Simonstown B |
| Slane | 3 - 4 | Dunboyne B |
| Castletown | 1 - 3 | Walterstown B |
| Ratoath B | 3 - 1 | Donaghmore/Ashbourne B |
| St Colmcilles B | 3 - 3 | Boardsmill |
| Dunboyne | 0 - 1 | St Patricks |
| Ratoath | 0 - 3 | Simonstown |
| Donaghmore/Ashbourne | 0 - 2 | Dunshaughlin Royal Gaels |
| Navan OMahonys B | 1 - 2 | Dee Rangers |
| St Colmcilles | 2 - 1 | Oldcastle |
| Blackhall Gaels | 3 - 3 | Clann na nGael |
| Seneschalstown | 1 - 2 | Longwood |
| Summerhill | 2 - 2 | Skryne |
| Clonard | 4 - 1 | Slane |
| Dunsany | 3 - 6 | St Michaels |
| Trim B | 1 - 2 | Ballivor |
| Na Fianna | 5 - 2 | Wolfe Tones |
| St Vincents / Curraha | 2 - 1 | Carnaross |
| Duleek/Bellewstown | 3 - 3 | St Patricks B |
| Ratoath B | 5 - 2 | Dunboyne B |
| St Colmcilles B | 0 - 2 | Dunderry |
| Bective | 1 - 2 | Ballinlough |
| Drumbaragh Emmets | 2 - 1 | Trim C |
October 31, 2025
| Trim | 4 - 3 | Bective |
October 26, 2025
| Donaghmore/Ashbourne | - | St Colmcilles |
| Dunboyne | 0 - 0 | St Ultans |
| Navan OMahonys | 0 - 0 | Walterstown |
| Dunshaughlin Royal Gaels | 4 - 5 | Trim |
| Seneschalstown | 1 - 1 | Skryne |
| Ballivor | 1 - 2 | Simonstown |
| Dee Rangers | 2 - 3 | St Marys |
| Dunderry | - | Moylagh/St. Brigids |
| Na Fianna | - | Gaeil Colmcille |
| Ratoath | - | Boardsmill |
| St Patricks | 7 - 7 | Dunsany |
| Duleek/Bellewstown | 2 - 6 | Slane |
| Kilbride | - | Dunboyne B |
| Wolfe Tones | 1 - 2 | Blackhall Gaels |
| Donaghmore/Ashbourne B | 1 - 2 | St Ultans B |
| Navan OMahonys B | 3 - 5 | Bective |
| Dunshaughlin Royal Gaels B | 3 - 3 | Donaghmore/Ashbourne C |
| Simonstown B | 3 - 3 | Navan OMahonys C |
| St Colmcilles B | 3 - 2 | Dunboyne C |
October 25, 2025
| Na Fianna | 2 - 1 | Moynalvey |
| Ratoath | - | St Patricks |
| Carnaross | 8 - 8 | Longwood |
| Clann na nGael | - | St Michaels |
| Drumbaragh Emmets | 5 - 4 | Seneschalstown |
| Duleek/Bellewstown B | 1 - 2 | Skryne |
| Dee Rangers | 2 - 1 | Clonard |
| Slane | 2 - 1 | Dunderry |
| Rathkenny | 6 - 1 | Bective |
| St Colmcilles | 1 - 2 | Trim |
October 19, 2025
| Navan OMahonys | 2 - 1 | Ratoath |
| Trim | 3 - 1 | Donaghmore/Ashbourne |
| Moynalvey | 2 - 4 | Na Fianna |
| Skryne | 1 - 2 | St Ultans |
| Blackhall Gaels | 1 - 2 | Dunshaughlin Royal Gaels |
| Simonstown | 6 - 5 | Walterstown |
| Boardsmill | 2 - 1 | Gaeil Colmcille |
| Dunsany | 2 - 1 | Kilbride |
| Duleek/Bellewstown | 2 - 1 | Dunboyne B |
| Ratoath B | 2 - 1 | Trim B |
| Nobber | 1 - 2 | Castletown |
| Wolfe Tones | 4 - 4 | St Marys |
| Donaghmore/Ashbourne B | 0 - 0 | St Ultans B |
| St Colmcilles B | 0 - 0 | Navan OMahonys B |
October 18, 2025
| Donaghmore/Ashbourne | 2 - 2 | Oldcastle |
| Navan OMahonys | 2 - 2 | Dunshaughlin Royal Gaels |
| St Patricks | 0 - 5 | Dunboyne |
| Kilbride/Blackhall Gaels | 6 - 5 | Longwood |
| Moylagh/St. Brigids | 2 - 3 | Ratoath |
| St Colmcilles | 4 - 0 | St Ultans |
| Clann na nGael | 4 - 4 | Gaeil Colmcille |
| Summerhill | 3 - 2 | Dee Rangers |
| Walterstown | 5 - 0 | Skryne |
| Seneschalstown | 3 - 6 | Duleek/Bellewstown |
| St Michaels | 6 - 1 | Clonard |
| Trim | 5 - 5 | St Marys |
| Ballivor | 4 - 2 | Rathkenny/Wolfe Tones |
| Bective | 3 - 4 | Navan OMahonys B |
| Drumbaragh Emmets | 1 - 4 | Simonstown |
| Curraha/St. Vincents | 2 - 5 | Slane |
| Dunboyne B | 4 - 7 | Moynalvey |
| Simonstown B | 0 - 12 | Dunsany |
| Donaghmore/Ashbourne B | 1 - 2 | Castletown |
| Ratoath B | 4 - 5 | St Colmcilles B |
| Walterstown B | 2 - 5 | Boardsmill |
| Navan OMahonys | 2 - 4 | Dunboyne |
| Simonstown | 4 - 2 | Trim |
| St Patricks | 3 - 2 | Ratoath |
| Dee Rangers | 2 - 1 | St Colmcilles |
| Dunshaughlin Royal Gaels | 3 - 2 | Navan OMahonys B |
| Oldcastle | 2 - 3 | Donaghmore/Ashbourne |
| Clann na nGael | 4 - 1 | Seneschalstown |
| Longwood | 2 - 0 | Summerhill |
| Skryne | 2 - 5 | Blackhall Gaels |
| Ballivor | 1 - 2 | Clonard |
| Slane | 2 - 0 | Dunsany |
| St Michaels | 2 - 1 | Trim B |
| Carnaross | 2 - 1 | Rathkenny |
| Donaghmore/Ashbourne B | 1 - 2 | Na Fianna |
| Wolfe Tones | 3 - 4 | St Vincents / Curraha |
| Dunboyne B | 3 - 5 | Duleek/Bellewstown |
| Dunderry | 2 - 2 | Ratoath B |
| St Patricks B | 4 - 2 | St Colmcilles B |
| Simonstown B | 0 - 1 | Drumbaragh Emmets |
| Trim C | 1 - 1 | Bective |
| St Colmcilles B | 8 - 1 | Dunboyne B |

THE MEATH LADIES
GAELIC FOOTBALL ASSOCIATION
Welcome to the Official Website of Meath Ladies Gaelic
Football
We hope you find this site both informative and enjoyable!















