Club Finals - Senior Intermediate - Junior A
Club Finals - Senior Intermediate - Junior A
List of previous Meath LGFA Club Championship Finals and results in Junior A, Intermediate, and Senior grades
Meath Ladies SFC Roll of Honour | ||||
Year | Winner | Score | Opponent | Score |
2024 | Dunshaughlin Royal Gaels | 1-10 | St Peters Dunboyne | 0-10 |
2023 | Dunshaughlin Royal Gaels | 3-14 | St Peters Dunboyne | 0-10 |
2022 | St Peters Dunboyne | 1-12 | Dunshaughlin Royal Gaels | 1-09 |
2021 | St Peters Dunboyne | 3-23 | Seneschalstown | 1-09 |
2020 | St Peters Dunboyne | 0-15 | Simonstown | 0-10 |
2019 | Simonstown | 3-08 | St Peters Dunboyne | 0-12 |
2018 | Simonstown | 6-13 | Seneschalstown | 0-12 |
2017 | Oldcastle | 1-09 | Boardsmill | 1-06 |
2016 | St Ultans | 4-07 | Boardsmill | 0-11 |
2015 | St Ultans | 1-11 | Oldcastle | 0-13 |
2014 | Seneschalstown | 2-16 | St Ultans | 2-10 |
2013 | Seneschalstown | 0-16 | St Ultans | 2-09 |
2012 | Seneschalstown | 2-07 | Boardsmill | 0-07 |
2011 | Seneschalstown | 1-20 | Na Fianna | 2-05 |
2010 | St Ultans | 4-13 | Seneschalstown | 1-14 |
2009 | Seneschalstown | 0-18 | St Ultans | 0-09 |
2008 | Seneschalstown | 3-17 | St Ultans | 2-06 |
2007 | Seneschalstown | 0-22 | Blackall Gaels | 0-05 |
2006 | Seneschalstown | 4-19 | St Ultans | 2-10 |
2005 | Seneschalstown | 2-09 | St Ultans | 0-11 |
2004 | St Ultans | 4-11 | Blackall Gaels | 2-07 |
2003 | Seneschalstown | 3-18 | St Ultans | 0-09 |
2002 | Seneschalstown | 3-17 | St Ultans | 0-06 |
2001 | Seneschalstown | 3-05 | St Ultans | 1-04 |
2000 | Seneschalstown | 5-10 | Summerhill | 2-06 |
1999 | Dunsany | 5-13 | Seneschalstown | 2-15 |
1998 | Summerhill | 1-07 | Dunsany | 1-04 |
1997 | Dunsany | 3-08 | St Michaels | 1-08 |
1996 | Dunsany | 4-06 | St Michaels | 0-10 |
1995 | Dunsany | St Ultans | ||
1994 | Dunsany | St Ultans | ||
1993 | St Michaels | Dunsany | ||
Meath Ladies IFC Roll of Honour | ||||
Year | Winner | Opponent | ||
2024 | Dee Rangers | 1-11 | Simonstown | 2-06 |
2023 | Na Fianna | 3-04 | Dee Rangers | 1-08 |
2022 | Skryne | 1-07 | Na Fianna | 0-09 |
2021 | Navan O'Mahonys | 5-16 | St Colmcilles | 1-10 |
2020 | Dunshaughlin Royal Gaels | 2-19 | Dee Rangers | 3-06 |
2019 | Donaghmore Ashbourne | 2-10 | Dunshaughlin Royal Gaels | 2-05 |
2018 | St Michaels | 2-07 | Donaghmore Ashbourne | 0-08 |
2017 | Dunboyne | 2-17 | Donaghmore Ashbourne | 3-05 |
2016 | Dunshaughlin Royal Gaels | 4-08 | Dunboyne | 1-12 |
2015 | Dee Rangers | 3-11 | St Michaels | 1-11 |
2014 | Simonstown | 2-14 | Summerhill | 2-05 |
2013 | Navan O'Mahonys | 3-05 | Summerhill | 1-07 |
2012 | Duleek | 1-11 | Navan O'Mahonys | 0-09 |
2011 | Oldcastle | 8-17 | Clann na nGael | 3-08 |
2010 | St Michaels | 4-13 | Duleek/Bellewstown | 3-09 |
2009 | Na Fianna | 2-12 | Duleek Bellewstown | 2-03 |
2008 | St Michaels | 2-07 | Na Fianna | 0-07 |
2007 | Royal Gaels | 1-14 | Na Fianna | 1-05 |
2006 | Boardsmill | Na Fianna | ||
2005 | Donaghmore Ashbourne | 3-13 | Moylagh | 3-10 |
2004 | Skryne | Boardsmill | ||
2003 | Blackall Gaels | Boardsmill | ||
2002 | Moylagh | 2-09 | Blackhall Gaels | 0-06 |
2001 | Simonstown | Moylagh | ||
2000 | ||||
1999 | St Ultans | Simonstown | ||
1998 | ||||
1997 | ||||
1996 | ||||
1995 | ||||
1994 | ||||
1993 | ||||
Meath Ladies JFC Roll of Honour | ||||
Year | Winner | Opponent | ||
2024 | Boardsmill | 3-11 | Trim | 1-04 |
2023 | Walterstown | 2-12 | Moynalvey | 0-06 |
2022 | St Ultans | 2-11 | Moynalvey | 3-04 |
2021 | Skryne | 3-10 | St Patricks | 2-09 |
2020 | Clann na nGael | 5-09 | Skyrne | 4-09 |
2019 | Navan O'Mahonys | 5-10 | St Patricks | 1-08 |
2018 | Dunsany | 1-20 | Moylagh | 2-04 |
2017 | Clann na nGael | 2-08 | Navan O'Mahonys | 2-07 |
2016 | St Colmcilles | 1-08 | Dunsany | 0-10 |
2015 | Dunboyne | 4-13 | Clann na nGael | 2-08 |
2014 | Dee Rangers | 7-15 | Dunsany | 1-05 |
2013 | Simonstown | 6-05 | Dee Rangers | 2-10 |
2012 | Moynalvey | 3-12 | Dunsany | 1-02 |
2011 | Ratoath | Moynalvey | ||
2010 | Clann na nGael | Moynlavey | ||
2009 | ||||
2008 | Duleek Bellewstown | Gaeil Colmcille | ||
2007 | St Michaels | 3-21 | Wolf Tones | 2-03 |
2006 | Gaeil Colmcille | Duleek | ||
2005 | Walterstown | 4-13 | Wolfe Tones | 1-07 |
2004 | Na Fianna | Royal Gaels | ||
2003 | Skryne | |||
2002 | Boardsmill | Na Fianna | ||
2001 | Blackhall Gaels | 3-06 | Rathkenny | 0-06 |
2000 | ||||
1999 | ||||
1998 | Seneschalstown | 1-14 | Moylagh | 3-05 |
1997 | Summerhill | Seneschalstown | ||
1996 | Ratoath | Summerhill | ||
1995 |
More results to be added.
Club Finals - Senior Intermediate - Junior A
List of previous Meath LGFA Club Championship Finals and results in Junior A, Intermediate, and Senior grades
Meath Ladies SFC Roll of Honour | ||||
Year | Winner | Score | Opponent | Score |
2024 | Dunshaughlin Royal Gaels | 1-10 | St Peters Dunboyne | 0-10 |
2023 | Dunshaughlin Royal Gaels | 3-14 | St Peters Dunboyne | 0-10 |
2022 | St Peters Dunboyne | 1-12 | Dunshaughlin Royal Gaels | 1-09 |
2021 | St Peters Dunboyne | 3-23 | Seneschalstown | 1-09 |
2020 | St Peters Dunboyne | 0-15 | Simonstown | 0-10 |
2019 | Simonstown | 3-08 | St Peters Dunboyne | 0-12 |
2018 | Simonstown | 6-13 | Seneschalstown | 0-12 |
2017 | Oldcastle | 1-09 | Boardsmill | 1-06 |
2016 | St Ultans | 4-07 | Boardsmill | 0-11 |
2015 | St Ultans | 1-11 | Oldcastle | 0-13 |
2014 | Seneschalstown | 2-16 | St Ultans | 2-10 |
2013 | Seneschalstown | 0-16 | St Ultans | 2-09 |
2012 | Seneschalstown | 2-07 | Boardsmill | 0-07 |
2011 | Seneschalstown | 1-20 | Na Fianna | 2-05 |
2010 | St Ultans | 4-13 | Seneschalstown | 1-14 |
2009 | Seneschalstown | 0-18 | St Ultans | 0-09 |
2008 | Seneschalstown | 3-17 | St Ultans | 2-06 |
2007 | Seneschalstown | 0-22 | Blackall Gaels | 0-05 |
2006 | Seneschalstown | 4-19 | St Ultans | 2-10 |
2005 | Seneschalstown | 2-09 | St Ultans | 0-11 |
2004 | St Ultans | 4-11 | Blackall Gaels | 2-07 |
2003 | Seneschalstown | 3-18 | St Ultans | 0-09 |
2002 | Seneschalstown | 3-17 | St Ultans | 0-06 |
2001 | Seneschalstown | 3-05 | St Ultans | 1-04 |
2000 | Seneschalstown | 5-10 | Summerhill | 2-06 |
1999 | Dunsany | 5-13 | Seneschalstown | 2-15 |
1998 | Summerhill | 1-07 | Dunsany | 1-04 |
1997 | Dunsany | 3-08 | St Michaels | 1-08 |
1996 | Dunsany | 4-06 | St Michaels | 0-10 |
1995 | Dunsany | St Ultans | ||
1994 | Dunsany | St Ultans | ||
1993 | St Michaels | Dunsany | ||
Meath Ladies IFC Roll of Honour | ||||
Year | Winner | Opponent | ||
2024 | Dee Rangers | 1-11 | Simonstown | 2-06 |
2023 | Na Fianna | 3-04 | Dee Rangers | 1-08 |
2022 | Skryne | 1-07 | Na Fianna | 0-09 |
2021 | Navan O'Mahonys | 5-16 | St Colmcilles | 1-10 |
2020 | Dunshaughlin Royal Gaels | 2-19 | Dee Rangers | 3-06 |
2019 | Donaghmore Ashbourne | 2-10 | Dunshaughlin Royal Gaels | 2-05 |
2018 | St Michaels | 2-07 | Donaghmore Ashbourne | 0-08 |
2017 | Dunboyne | 2-17 | Donaghmore Ashbourne | 3-05 |
2016 | Dunshaughlin Royal Gaels | 4-08 | Dunboyne | 1-12 |
2015 | Dee Rangers | 3-11 | St Michaels | 1-11 |
2014 | Simonstown | 2-14 | Summerhill | 2-05 |
2013 | Navan O'Mahonys | 3-05 | Summerhill | 1-07 |
2012 | Duleek | 1-11 | Navan O'Mahonys | 0-09 |
2011 | Oldcastle | 8-17 | Clann na nGael | 3-08 |
2010 | St Michaels | 4-13 | Duleek/Bellewstown | 3-09 |
2009 | Na Fianna | 2-12 | Duleek Bellewstown | 2-03 |
2008 | St Michaels | 2-07 | Na Fianna | 0-07 |
2007 | Royal Gaels | 1-14 | Na Fianna | 1-05 |
2006 | Boardsmill | Na Fianna | ||
2005 | Donaghmore Ashbourne | 3-13 | Moylagh | 3-10 |
2004 | Skryne | Boardsmill | ||
2003 | Blackall Gaels | Boardsmill | ||
2002 | Moylagh | 2-09 | Blackhall Gaels | 0-06 |
2001 | Simonstown | Moylagh | ||
2000 | ||||
1999 | St Ultans | Simonstown | ||
1998 | ||||
1997 | ||||
1996 | ||||
1995 | ||||
1994 | ||||
1993 | ||||
Meath Ladies JFC Roll of Honour | ||||
Year | Winner | Opponent | ||
2024 | Boardsmill | 3-11 | Trim | 1-04 |
2023 | Walterstown | 2-12 | Moynalvey | 0-06 |
2022 | St Ultans | 2-11 | Moynalvey | 3-04 |
2021 | Skryne | 3-10 | St Patricks | 2-09 |
2020 | Clann na nGael | 5-09 | Skyrne | 4-09 |
2019 | Navan O'Mahonys | 5-10 | St Patricks | 1-08 |
2018 | Dunsany | 1-20 | Moylagh | 2-04 |
2017 | Clann na nGael | 2-08 | Navan O'Mahonys | 2-07 |
2016 | St Colmcilles | 1-08 | Dunsany | 0-10 |
2015 | Dunboyne | 4-13 | Clann na nGael | 2-08 |
2014 | Dee Rangers | 7-15 | Dunsany | 1-05 |
2013 | Simonstown | 6-05 | Dee Rangers | 2-10 |
2012 | Moynalvey | 3-12 | Dunsany | 1-02 |
2011 | Ratoath | Moynalvey | ||
2010 | Clann na nGael | Moynlavey | ||
2009 | ||||
2008 | Duleek Bellewstown | Gaeil Colmcille | ||
2007 | St Michaels | 3-21 | Wolf Tones | 2-03 |
2006 | Gaeil Colmcille | Duleek | ||
2005 | Walterstown | 4-13 | Wolfe Tones | 1-07 |
2004 | Na Fianna | Royal Gaels | ||
2003 | Skryne | |||
2002 | Boardsmill | Na Fianna | ||
2001 | Blackhall Gaels | 3-06 | Rathkenny | 0-06 |
2000 | ||||
1999 | ||||
1998 | Seneschalstown | 1-14 | Moylagh | 3-05 |
1997 | Summerhill | Seneschalstown | ||
1996 | Ratoath | Summerhill | ||
1995 |
More results to be added.